Review Last Show
YAPEX 2018, the 26. International Construction and Restoration Fair,  was held in Antalya Expo Centre Halls on 14-17 November 2018 with a great commercial success. With a total of 20.000 m2 exhibition area and 200 domestic and foreign exhibitors; YAPEX welcomed more than 22,000 professional visitors from all over Turkey and neighbouring countries.
was held in Antalya Expo Centre Halls on 14-17 November 2018 with a great commercial success. With a total of 20.000 m2 exhibition area and 200 domestic and foreign exhibitors; YAPEX welcomed more than 22,000 professional visitors from all over Turkey and neighbouring countries.
YAPEX Construction and Restoration Fair’s attendee company profile was composed of 71% local producing companies, 18% foreign firms that operate in Turkey and 11% were municipalities who were members to the Association of Historical Towns.
22.653 professional visitors attended YAPEX 2018.
  
Analysis of visitors:
| Professions | 14 November | 15 November | 16 November | 17 November | Total | 
| Architects | 294 | 260 | 310 | 243 | 1107 | 
| Restorators | 63 | 52 | 36 | 21 | 172 | 
| Civil engineers | 303 | 322 | 382 | 443 | 1450 | 
| Mechanical engineers | 110 | 198 | 166 | 180 | 654 | 
| Electrical engineers | 85 | 121 | 180 | 124 | 510 | 
| Other engineering | 132 | 163 | 151 | 160 | 606 | 
| Public administratives | 390 | 414 | 320 | 82 | 1206 | 
| Sektor professionals | 742 | 393 | 648 | 963 | 2746 | 
| Building material sellers | 326 | 386 | 465 | 1140 | 2317 | 
| Contractors | 242 | 207 | 240 | 355 | 1044 | 
| Technicians | 205 | 274 | 352 | 503 | 1334 | 
| Facility owners | 144 | 169 | 261 | 256 | 830 | 
| Academicians | 185 | 150 | 130 | 88 | 553 | 
| Other | 503 | 607 | 2310 | 4704 | 8124 | 
| Total visitor | 3724 | 3716 | 5951 | 9262 | 22653 | 
